Residential Bridging Loans
Our unregulated bridging finance offers a simple short-term funding solution for your clients. The application process is quick and easy with finance available for a host of business needs:
- Purchase Bridge
- Development Exit
- Development Finish and Exit*
- Refurbishment*
*Equity release solution, specifically designed to help release capital tied up in completed projects
Purchase Bridge
LOAN SIZE | £100,000 – £3.5m |
LOAN TERM | 1 month – 18 months |
MAXIMUM LTV | Up to 75% |
LOCATIONS | England, Wales and Scotland |
INTEREST RATE | From 0.84% per month (can be retained or serviced) |
FEES | Valuation, conveyancing, 2% arrangement fee, and no exit fee |
Development Exit
LOAN SIZE | £100,000 – £3.5m |
LOAN TERM | 1 month – 18 months |
MAXIMUM LTV | Up to 75% |
LOCATIONS | England, Wales and Scotland |
INTEREST RATE | From 0.84% per month (can be retained or serviced) |
FEES | Valuation, conveyancing, 2% arrangement fee, and no exit fee |
REQUIREMENTS | Must be a completed asset or only snagging |
Development Finish and Exit
LOAN SIZE | £100,000 – £3.5m |
LOAN TERM | 1 month – 18 months |
MAXIMUM LTV | Up to 75% |
LOCATIONS | England, Wales and Scotland |
INTEREST RATE | From 0.89% per month (can be retained or serviced) |
FEES | Valuation, conveyancing, 2% arrangement fee, and no exit fee |
REQUIREMENTS | Remaining work must only be up to 20% of the total build costs and must not include structural works |
Refurbishment
LOAN SIZE | £100,000 – £3.5m |
LOAN TERM | 1 month – 18 months |
MAXIMUM LTV | Up to 75% |
LOCATIONS | England, Wales and Scotland |
INTEREST RATE | From 0.89% per month (can be retained or serviced) |
FEES | Valuation, conveyancing, 2% arrangement fee, and no exit fee |
REQUIREMENTS | Remaining work must only be up to 20% of the total build costs and must not include structural works |
Purchase Bridge
Development Exit
Development Finish and Exit
Refurbishment
Loan size
£100k - £3.5m
Loan Term
1 – 18 months
1 – 18 months
1 – 18 months
1 – 18 months
Max LTV
Up to 75%
Up to 75%
Up to 75%
Up to 75%
Location
England, Wales and Scotland
Rate
From 0.84%
From 0.84%
From 0.89%
From 0.89%
Fees
Valuation, conveyancing, 2% arrangement fee, and no exit fee
Let’s get things moving
If you would like to talk to us about any funding needs, call us on 0800 121 7757, register as an Introducer or request a quote for your business today